Live Standings

Ranked by return on starting capital. Top 6 in each cohort win the prize pool.

Updated Aug 30, 10:31 AM EDT · refreshes through the day
#TraderReturnNet P&L TodayTradesWin %
1 william H. +9.20% +$2,300.00 +$0.00 241 95%
2 žan Z. +5.19% +$1,298.50 +$0.00 248 71%
3 Nedelcu C. +4.27% +$1,068.00 +$0.00 38 92%
4 Davian N. +3.12% +$779.00 +$0.00 88 83%
5 Maikel S. +1.73% +$431.95 +$0.00 1038 55%
6 Anja K. +1.09% +$271.50 +$0.00 48 81%
7 Auron Q. +0.08% +$19.00 +$0.00 9 89%
8 Afulukwe bridget chinasa C. -0.08% -$20.00 +$0.00 2 0%
9 Samuel A. -1.10% -$276.00 +$0.00 14 43%
10 MARK IFESINACHI O. -1.70% -$424.25 +$0.00 444 61%
11 bob S. -1.92% -$480.00 +$0.00 309 61%
12 Long T. -4.40% -$1,100.75 +$0.00 718 84%
13 Mark Bennett -8.28% -$2,069.50 +$0.00 250 48%
14 Daniel H. -72.60% -$18,150.50 +$0.00 282 76%
Rankings are by percent return on the $25,000 starting capital. Click any trader to see their daily results.